Sizing Guide_Test

Sizing Guide

Sizing Guide

CLICK HERE TO WATCH OUR SIZING GUIDE VIDEO
All measurements in inches
48" Mernini XS S M L XL 1X XXL XXXL
Length 46 1/2 47 47 1/2 47 1/2 47 1/2 47 1/2 47 1/2 47 1/2
Shoulder 15 15-15.5 15.5-16 16-16.5 16.5-17 17-18 18-19 18-19
Bust 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-56
Hip 36-38 38-42 42-44 44-48 48-52 52-54 54-56 56-62
Sleeve 25 1/4 25 1/2 25 3/4 26 26 26 26 26
42" Petite XS S M L XL 1X XXL XXXL
Length 42 42 1/2 43 43 1/2 43 1/2 44 44 44
Shoulder 15 15-15.5 15.5-16 16-16.5 16.5-17 17-18 18-19 18-19
Bust 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-56
Hip 36-38 38-42 42-44 44-48 48-52 52-54 54-56 56-62
Sleeve 23.75 24 24.25 24.5 24.5 24.5 24.5 24.5
Liner Vest XS S M L XL 1X XXL XXXL
Length 37 37 37 37 1/2 37 1/2 37 1/2 37 1/2 37 1/2
Shoulder 15 15-15.5 15.5-16 16-16.5 16.5-17 17-18 18-19 18-19
Bust 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-56
Hip 36-38 38-42 42-44 44-46 46-49 49-52 52-55 55-60

Sizing References

Model 1

Model is 5'3"
Bust: 40"
Shoulder: 14.5"
Hip: 38.5"
Arm: 25"
Wears Size S

Model 2

Model is 5'7"
Bust: 43"
Shoulder: 17"
Hip: 48"
Arm: 29"
Wears Size L

Model 3

Model is 5'5"
Bust: 46"
Shoulder: 17"
Hip: 49"
Arm: 27"
Wears Size XL